Pricing & Plans
Simple, transparent pricing. Start for free, upgrade as you grow.
Feature | Free Free | Starter $19.99/mo | Growth Coming soon |
---|---|---|---|
Tickets / month | 25 (hard stop) | 100 | Coming soon |
Ticket overage | — | $0.25 | Coming soon |
Avatar colour & position | ✔︎ | ✔︎ | Coming soon |
Widget theme | Light/Dark only | Theme options | Coming soon |
Custom avatar greeting | ✔︎ | ✔︎ | Coming soon |
Custom agent first reply | ✔︎ | ✔︎ | Coming soon |
AI tone presets | — | 3 | Coming soon |
Available business hours schedule | — | ✔︎ | Coming soon |
Escalate‑to-human | — | 50/mo | Coming soon |
E‑to-H destination | — | Coming soon | |
Support statistics | Basic | Basic | Coming soon |
Business analytics | Basic | Basic | Coming soon |
Ticket history | Unlimited | Unlimited | Coming soon |
Developer support | Basic | Priority | Coming soon |
Short‑code quick actions | — | - | Coming soon |
PDF/manual Upload | — | — | Coming soon |
Remove "Powered by" badge | — | — | Coming soon |
Export ticket history | — | — | Coming soon |
PDF/manual KB | — | — | Coming soon |
SLA · SSO · data residency | — | — | Coming soon |
All prices in USD. Features and limits subject to change. For enterprise or custom needs, please contact us.